|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to "Sunset Terrace",
An architectural gem designed for one concept in mind: "The" Vacation Destination! No other property offers a rooftop terrace quite like this. This 8 bedroom & 9 bath resort property has the most stunning rooftop terrace in Destin/Miramar, over 1,000 sqft of entertaining space designed for a unique vacation experience. The rooftop features a large hot tub spa, built-in BBQ grill, and sink. This space also has a lounge area, + tanning lounges!
-
PROPERTY ADDRESS: 18 W Palm Beach Court, Miramar Beach, Fl 32550
-
PROPERTY KEY-POINTS:
- (4) complimentary beach cruiser bikes
- Onsite 6-seater street legal golf cart (available for an additional cost)
- Resort Salt Water Pool & Spa
- Private Beach Access only 900 feet away
- Poolside covered grilling area
- The Roof Top Paradise (One of a kind and great for photos)
- 6 King suites
- Every room has a private bathroom
- All memory foam mattresses
- (2) Full Kitchens
- Pool Table
- 7 Parking Spots
- Every room has a 50" smart TV
- Roof Top Spa
- Roof Top BBQ Grill
- Free Wifi/ Cable
- Sleeps 28
- Located close to all Shopping & Restaurants
- Professional cleaned before your check-in
-
FLOOR LAYOUT
-
1ST FLOOR
KITCHEN: The central kitchen is on the first floor and is fully equipped for everything needed to make meals for large groups. The kitchen includes Stove/ oven, Refrigerator, microwave, dishwasher, an additional ice maker, traditional coffee maker & Keurig, toaster, blender, wine opener, and all the standard utensils and cookware.
BEDROOM #1 + BATHROOM #1: King bed with nightstands and a 50" Smart TV and a private bathroom with shower/tub combo.
BEDROOM #2 + BATHROOM #2: King bed with nightstands, a 50" Smart TV, and a private bathroom with tile shower.
HALF BATH #1: There is a half bath on the first floor to ensure the guest does not have to enter a bedroom to access a bathroom.
DINING AREA: The dining room has a large 8 seater coastal table + a kitchen island that sits 3.
LIVING ROOM: The living room has a large 65" smart TV and is designed to seat large groups. There are (2) L-shaped couches, a cozy rug + (2) coastal coffee tables.
OUTDOOR POOLSIDE GRILL: Just outside is the cover poolside grilling area with, built-in sink, Refrigerator, and gas grill. There is also an outdoor smart TV.
-
SECOND FLOOR
BEDROOM 3 + BATHROOM 3: King bed with nightstands, a 50" Smart TV, and a private bathroom with double vanity and tile shower. This room has direct access to the balcony. (Street View)
BEDROOM 4 + BATHROOM 4: Queen over Queen custom bunks, 50" Smart TV, and a private bathroom with double vanity and tile shower. This room has direct access to the balcony. (Street View)
BEDROOM 5 + BATHROOM 5: King bed with nightstands, a 50" Smart TV, and a private bathroom with tile shower. This room has direct access to the balcony. (Pool View)
BEDROOM 6 + BATHROOM 6: King bed with nightstands, a 50" Smart TV, and a private bathroom with tub/shower combo. This room has direct access to the balcony. (Pool View)
-
THIRD FLOOR
BEDROOM 7 + BATHROOM 7: King bed with nightstands, a 50" Smart TV, and a private bathroom with double vanity and tub/shower combo.
BEDROOM 8 + BATHROOM 8: Full over Full custom bunks, 50" Smart TV, and a private bathroom with tile shower. This room has direct access to the balcony. (Street View)
POOL TABLE ROOM: This room is for entertaining and features a stunning full-size pool table (all sticks, balls, chalk included). It also features a 50" Smart TV with a full kitchen. Kitchen appliances include Refrigerator, stove/oven, sink, and if equipped with all the standard utensils and cookware.
--
ROOFTOP: This is what separates this vacation home from the rest! Over 1,000 sqft of entertaining space is designed for a unique vacation experience. The rooftop features a large HOT TUB SPA, built-in BBQ grill, and sink.
RESORT POOL & SPA: A large saltwater resort-style pool & spa is just in the backyard. The pool features a tanning ledge. The pool can be heated upon request for an additional $350 per stay.
LOCATION: The property is located in the very safe community of Frangista Beach and is only a short walk to private beach access. The property is close to restaurants & shopping such as Destin Commons, Silver Sands Premium Outlet Mall, Winn-Dixie, gas station, CVS Pharmacy, 2 large and popular public beach accesses, and much more!
*Minimum age of primary renter is 30. You must also purchase the $99 CSA insurance and email a copy of the CSA policy to Management By Shorey.
ABOUT US:
Hermosa Residential Resorts is a boutique vacation rental company passionate about hosting travelers to the Emerald Coast. Our goal is to enhance the typical traveler's experience through seamless communication, remarkable properties, and attentive assistance throughout your visit.
The "Residential Resorts" name originated from our mindset that both service and properties must have the same standard of integrity as a luxury resort. So, from cleanliness and bedding to customer service, we strive to provide a resort-style approach. Reserve one of our notable homes today and indulge in the Hermosa Residential Resorts ambiance.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| August Week 1 | Aug 06, 2022 | Aug 12, 2022 | 1950.00 |
| August Week 2 | Aug 13, 2022 | Aug 19, 2022 | 1500.00 |
| August Week 3 | Aug 20, 2022 | Aug 26, 2022 | 1500.00 |
| August Week 4 | Aug 27, 2022 | Sep 02, 2022 | 1500.00 |
| Labor Day 6th | Sep 03, 2022 | Sep 09, 2022 | 1500.00 |
| Sept Week 2 | Sep 10, 2022 | Sep 16, 2022 | 1100.00 |
| Sept Week 3 | Sep 17, 2022 | Sep 23, 2022 | 1100.00 |
| Sept Week 4 | Sep 24, 2022 | Sep 30, 2022 | 1100.00 |
| Oct Week 1 | Oct 01, 2022 | Oct 07, 2022 | 1100.00 |
| Oct Week 2 | Oct 08, 2022 | Oct 14, 2022 | 1100.00 |
| Oct Week 3 | Oct 15, 2022 | Oct 21, 2022 | 1100.00 |
| Oct Week 4 | Oct 22, 2022 | Oct 28, 2022 | 1100.00 |
| Nov Week 1 | Oct 29, 2022 | Nov 04, 2022 | 1100.00 |
| Nov Week 2 | Nov 05, 2022 | Nov 11, 2022 | 1100.00 |
| Nov Week 3 | Nov 12, 2022 | Nov 18, 2022 | 1100.00 |
| Thanksgiving | Nov 19, 2022 | Nov 25, 2022 | 1100.00 |
| Dec Week 1 | Nov 26, 2022 | Dec 02, 2022 | 1100.00 |
| Dec Week 2 | Dec 03, 2022 | Dec 09, 2022 | 1100.00 |
| Dec Week 3 | Dec 10, 2022 | Dec 16, 2022 | 1100.00 |
| Dec Week 4 | Dec 17, 2022 | Dec 23, 2022 | 1100.00 |
| Christmas | Dec 24, 2022 | Dec 31, 2022 | 1100.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Jan-Feb | Jan 01, 2023 | Feb 17, 2023 | 1100.00 |
| Feb Week 3 | Feb 18, 2023 | Feb 24, 2023 | 1100.00 |
| Feb Week 4 | Feb 25, 2023 | Mar 03, 2023 | 1100.00 |
| March Week 1 | Mar 04, 2023 | Mar 10, 2023 | 1100.00 |
| March Week 2 | Mar 11, 2023 | Mar 17, 2023 | 1200.00 |
| March Week 3 | Mar 18, 2023 | Mar 24, 2023 | 1200.00 |
| March Week 4 | Mar 25, 2023 | Mar 31, 2023 | 1200.00 |
| April Week 1 | Apr 01, 2023 | Apr 07, 2023 | 1200.00 |
| April Week 2 | Apr 08, 2023 | Apr 14, 2023 | 1200.00 |
| April Week 3 | Apr 15, 2023 | Apr 21, 2023 | 1200.00 |
| April Week 4 | Apr 22, 2023 | Apr 28, 2023 | 1200.00 |
| May Week 1 | Apr 29, 2023 | May 05, 2023 | 1200.00 |
| May Week 2 | May 06, 2023 | May 12, 2023 | 1400.00 |
| May Week 3 | May 13, 2023 | May 19, 2023 | 1800.00 |
| May Week 4 | May 20, 2023 | May 26, 2023 | 1800.00 |
| Memorial Week | May 27, 2023 | Jun 02, 2023 | 2100.00 |
| June Week 1 | Jun 03, 2023 | Jun 09, 2023 | 2100.00 |
| June Week 2 | Jun 10, 2023 | Jun 16, 2023 | 2100.00 |
| June Week 3 | Jun 17, 2023 | Jun 23, 2023 | 2100.00 |
| June Week 4 | Jun 24, 2023 | Jun 30, 2023 | 2100.00 |
| July Week 1 | Jul 01, 2023 | Jul 07, 2023 | 2400.00 |
| July Week 2 | Jul 08, 2023 | Jul 14, 2023 | 2200.00 |
| July Week 3 | Jul 15, 2023 | Jul 21, 2023 | 2200.00 |
| July Week 4 | Jul 22, 2023 | Jul 28, 2023 | 2200.00 |
| July Week 5 | Jul 29, 2023 | Aug 04, 2023 | 2100.00 |
| August Week 1 | Aug 05, 2023 | Aug 11, 2023 | 1950.00 |
| August Week 2 | Aug 12, 2023 | Aug 18, 2023 | 1500.00 |
| August Week 3 | Aug 19, 2023 | Aug 25, 2023 | 1500.00 |
| August Week 4 | Aug 26, 2023 | Sep 01, 2023 | 1500.00 |
| Labor Day | Sep 02, 2023 | Sep 08, 2023 | 1500.00 |
| September Week 2 | Sep 09, 2023 | Sep 15, 2023 | 1100.00 |
| September Week 3 | Sep 16, 2023 | Sep 22, 2023 | 1100.00 |
| September Week 4 | Sep 23, 2023 | Sep 29, 2023 | 1100.00 |
| October Week 1 | Sep 30, 2023 | Oct 06, 2023 | 1100.00 |
| October Week 2 | Oct 07, 2023 | Oct 13, 2023 | 1100.00 |
| October Week 3 | Oct 14, 2023 | Oct 20, 2023 | 1100.00 |
| October Week 4 | Oct 21, 2023 | Oct 27, 2023 | 1100.00 |
| November Week 1 | Oct 28, 2023 | Nov 03, 2023 | 1100.00 |
| November Week 2 | Nov 04, 2023 | Nov 10, 2023 | 1100.00 |
| November Week 3 | Nov 11, 2023 | Nov 17, 2023 | 1100.00 |
| Thanksgiving Week | Nov 18, 2023 | Nov 24, 2023 | 1100.00 |
| November Week 5 | Nov 25, 2023 | Dec 01, 2023 | 1100.00 |
| Dec Week 1 | Dec 02, 2023 | Dec 08, 2023 | 1100.00 |
| Dec Week 2 | Dec 09, 2023 | Dec 15, 2023 | 1100.00 |
| Dec Week 3 | Dec 16, 2023 | Dec 22, 2023 | 1100.00 |
| Christmas | Dec 23, 2023 | Dec 29, 2023 | 1100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|